| Avail. | Name | Style | Due date | ABV | IBU | Loc. |
| 0/1 | Greek Fire by Axiom Brewery | Stout - Russian Imperial | None | 12.5% | 60 | R |
| 1/1 | Neptun by Brauhaus Nittenau | Porter - Imperial / Double | None | 9.5% | 35 | R |
| 0/1 | Dry-Hopped Honey Brew by Wilda | Mead - Traditional | None | 5.6% | M | |
| 0/1 | It’s A Sin by Brouwerij Kees | Stout - Imperial / Double | None | 13.8% | 56 | M |
| 0/1 | SMÜV Pumpkin by Small Pony Barrel Works | Pumpkin / Yam Beer | 2025-11-15 | 5.0% | M | |
| 0/1 | The Black Pot - Smoked Tea (2022) by Bereta Brewing Co. | Stout - Imperial / Double | 2025-12-25 | 10.5% | M | |
| 0/1 | Light & Dark - Oatmeal Vanilla Black Lager by Cowbell Brewing Co. | Lager - Dark | 2026-02-01 | 4.0% | 18 | M |
| 0/1 | Tales From the Patch Pumpkin Porter by Big Rig Brewery | Pumpkin / Yam Beer | 2026-02-13 | 5.8% | M | |
| 0/1 | Paranormal Imperial Pumpkin Ale by Flying Monkeys Craft Brewery | Pumpkin / Yam Beer | 2026-02-14 | 10.0% | 65 | M |
| 0/1 | Less Sugars More Fun by Vinohradský pivovar | IPA - Brut | 2026-02-17 | 5.2% | 40 | R |
| 1/1 | Jerusalem by Terra Cervisiae Schützing | Smoked Beer | 2026-02-19 | 4.5% | 12 | R |
| 0/1 | Highballer Pumpkin Ale by Grand River Brewing | Pumpkin / Yam Beer | 2026-02-20 | 5.2% | M | |
| 0/1 | Pumpkin Spice Espresso Porter by Whitewater Brewing Co. | Porter - Coffee | 2026-02-21 | 4.4% | 22 | M |
| 0/1 | MISTY ASCENT / Session NEIPA Collab Base Camp Store by Pivovar Vik | Pale Ale - New England / Hazy | 2026-03-01 | 4.6% | 15 | R |
| 0/1 | SNORRI NR.10 by Borg Brugghús | Spiced / Herbed Beer | 2026-03-13 | 5.3% | R | |
| 1/1 | Piwo Grodziskie Oryginalne by Browar Grodzisk | Grodziskie / Grätzer | 2026-04-16 | 3.1% | 27 | R |
| 0/1 | Twice Bitten DDH West Coast IPA by Pivovar Vik | IPA - American | 2026-06-01 | 6.3% | 60 | M |
| 0/1 | Hoser Juice by Double Trouble Brewing | IPA - Triple | 2026-07-15 | 10.8% | M | |
| 1/1 | Linnutee by Pühaste Brewery | Stout - Coffee | 2026-11-20 | 6.0% | R | |
| 1/1 | Big Bourbon Barrel Aged Stout 2021 by Stigbergets Bryggeri | Stout - Imperial / Double | 2027-11-23 | 13.5% | 65 | R |
| 0/1 | Mentor III Bourbon Oak & Cedar Wood Chips by ReCraft | Porter - Imperial / Double Baltic | 2029-02-23 | 9.5% | 40 | R |
| 1/1 | Carpe Noctem Tawny Port by Brauhaus Nittenau | Barleywine - Other | 2032-12-24 | 10.5% | R | |
| 1/1 | CARPE DIEM BARREL AGED RUM SELECTION BARBADOS by Brauhaus Nittenau | Barleywine - Other | 2033-12-31 | 11.0% | R | |
| 0/1 | Coconut Tiramisu Barley + Wheat Wine 2024 by Rodinný pivovar Zichovec | Barleywine - Other | 2033-12-31 | 12.0% | R | |
| 0/1 | Masala Chai Barley Wine 2024 by Rodinný pivovar Zichovec | Barleywine - Other | 2033-12-31 | 11.0% | R |
In sum there are 25 differnt beers available.