| Avail. | Name | Style | Due date | ABV | IBU | Loc. |
| 1/1 | Neptun by Brauhaus Nittenau | Porter - Imperial / Double | None | 9.5% | 35 | R |
| 0/1 | Dry-Hopped Honey Brew by Wilda | Mead - Traditional | None | 5.6% | M | |
| 0/1 | It’s A Sin by Brouwerij Kees | Stout - Imperial / Double | None | 13.8% | 56 | M |
| 0/1 | Less Sugars More Fun by Vinohradský pivovar | IPA - Brut | 2026-02-17 | 5.2% | 40 | R |
| 1/1 | Domi's Breakfast by Csupor Craft Beer | Stout - Coffee | 2026-04-01 | 5.0% | R | |
| 1/1 | Piwo Grodziskie Oryginalne by Browar Grodzisk | Grodziskie / Grätzer | 2026-04-16 | 3.1% | 27 | R |
| 0/1 | Twice Bitten DDH West Coast IPA by Pivovar Vik | IPA - American | 2026-06-01 | 6.3% | 60 | M |
| 0/1 | Hoser Juice by Double Trouble Brewing | IPA - Triple | 2026-07-15 | 10.8% | M | |
| 1/1 | Big Bourbon Barrel Aged Stout 2021 by Stigbergets Bryggeri | Stout - Imperial / Double | 2027-11-23 | 13.5% | 65 | R |
| 1/1 | Carpe Noctem Tawny Port by Brauhaus Nittenau | Barleywine - Other | 2032-12-24 | 10.5% | R | |
| 1/1 | CARPE DIEM BARREL AGED RUM SELECTION BARBADOS by Brauhaus Nittenau | Barleywine - Other | 2033-12-31 | 11.0% | R | |
| 0/1 | Coconut Tiramisu Barley + Wheat Wine 2024 by Rodinný pivovar Zichovec | Barleywine - Other | 2033-12-31 | 12.0% | R | |
| 0/1 | Masala Chai Barley Wine 2024 by Rodinný pivovar Zichovec | Barleywine - Other | 2033-12-31 | 11.0% | R |
In sum there are 13 differnt beers available.