| Avail. | Name | Style | Due date | ABV | IBU | Loc. |
| 1/1 | Neptun by Brauhaus Nittenau | Porter - Imperial / Double | None | 9.5% | 35 | R |
| 0/1 | It’s A Sin by Brouwerij Kees | Stout - Imperial / Double | None | 13.8% | 56 | M |
| 1/1 | Colder Now - Speciality Coffee, Orange, Cocoa Nibs Stout by Maryensztadt | Stout - Coffee | 2026-10-15 | 5.5% | M | |
| 1/1 | Port Barrel Aged Rye Dark Saison by Higgins Ale Works | Farmhouse Ale - Saison | 2026-12-31 | 6.8% | M | |
| 0/1 | Strawberry Splash by Higgins Ale Works | Sour - Fruited | 2027-01-18 | 5.2% | R | |
| 1/1 | ... In O’Hio (2026 Swedish Version) by Sudden Death Brewing Co. | IPA - Imperial / Double New England / Hazy | 2027-01-22 | 8.0% | R | |
| 1/1 | Harrowing Omens by Sudden Death Brewing Co. | IPA - Imperial / Double New England / Hazy | 2027-02-04 | 8.4% | R | |
| 1/1 | Bee+r Brothers Honig Brown Ale by Bee+r Brothers | Honey Beer | 2027-03-15 | 6.2% | 33 | R |
| 0/1 | Kanárek na tripu by Pivovar Obora | Sour - Fruited | 2027-03-17 | 6.7% | R | |
| 0/1 | Junos On the Horizon 12 by Rodinný pivovar Zichovec | Sour - Fruited Gose | 2027-03-26 | 5.1% | R | |
| 0/1 | Kimchi Sour by Elembeer Pruulikoda | Sour - Tomato / Vegetable Gose | 2027-04-07 | 5.0% | 8 | R |
| 1/1 | Salmiac Licorice Cherry Sour by CoolHead Brew | Sour - Fruited | 2027-04-08 | 5.0% | M | |
| 1/1 | Core Of Nature by Factory Brewing | IPA - New England / Hazy | 2027-05-07 | 7.3% | M | |
| 1/1 | Narcissus by SHO Brewery (IIIO) | IPA - American | 2027-05-20 | 6.4% | 60 | M |
| 0/1 | Pillars of Night Imperial Stout by Mallaskosken Panimo | Stout - Imperial / Double | 2027-05-25 | 9.5% | 71 | R |
| 1/1 | Ginger Sour by CoolHead Brew | Sour - Other | 2027-07-01 | 4.0% | M | |
| 1/1 | Tender Beast by Nurme | IPA - Sour | 2027-08-31 | 6.0% | M | |
| 1/1 | Big Bourbon Barrel Aged Stout 2021 by Stigbergets Bryggeri | Stout - Imperial / Double | 2027-11-23 | 13.5% | 65 | R |
| 0/1 | Sauna Alus by Õllenaut | Farmhouse Ale - Saison | 2028-01-30 | 4.5% | 23 | R |
| 1/1 | Kask by Põhjala | Gluten-Free | 2028-06-16 | 5.0% | 30 | M |
| 1/1 | Nõidus by Pühaste Brewery | Porter - Imperial / Double Baltic | 2028-11-17 | 10.0% | M | |
| 1/1 | Tont by Pühaste Brewery | Stout - Imperial / Double Pastry | 2029-01-20 | 11.5% | M | |
| 1/1 | Öö by Põhjala | Porter - Imperial / Double Baltic | 2029-05-30 | 10.5% | 60 | M |
| 0/1 | Winter Affair Gossip: Pühaste by Rodinný pivovar Zichovec | Stout - Imperial / Double Milk | 2030-12-31 | 10.0% | R | |
| 1/1 | Carpe Noctem Tawny Port by Brauhaus Nittenau | Barleywine - Other | 2032-12-24 | 10.5% | R | |
| 1/1 | CARPE DIEM BARREL AGED RUM SELECTION BARBADOS by Brauhaus Nittenau | Barleywine - Other | 2033-12-31 | 11.0% | R | |
| 0/1 | Masala Chai Barley Wine 2024 by Rodinný pivovar Zichovec | Barleywine - Other | 2033-12-31 | 11.0% | R | |
| 1/1 | BeeSquadUA by Varvar Brew | Barleywine - Other | 2036-06-25 | 13.0% | 58 | M |
| 0/1 | Midnight Velvet Ardmore by Varvar Brew | Stout - Imperial / Double | 2036-06-26 | 12.0% | 60 | R |
In sum there are 29 differnt beers available.